Investigations
477 total, 229 published| Investigation | Type | Severity | Files | Status | Investigated |
|---|---|---|---|---|---|
Vidar-as-a-Service: Stolen Certificates, Telegram Dead Drops, and the 185.56.45.235 C2 Infrastructure vidar-vaas-stolen-certs-telegram-dead-drop-c2 | Stealer | high | 0 files | Published | 4/19/2026 |
GriftClient: Minecraft RAT Using the Ethereum Blockchain as a C2 Resolver griftclient-minecraft-rat-ethereum-blockchain-c2 | RAT | high | 0 files | Published | 4/19/2026 |
NetScan/WPMagic CaaS: Mass WordPress Exploitation Panel Unmasked (wpmagic.net + xssnew.com) netscan-wpmagic-caas-xssnew-unmasked | Malware | high | 0 files | Published | 4/17/2026 |
REFUNDEE: Inside a Shadow Panel Phishing-as-a-Service Operation refundonex-shadow-panel-phaas | Phishing | high | 0 files | Published | 4/12/2026 |
AllSyDevs C2 Infrastructure -- Breakglass Intelligence Report allsydevs-c2-dump | Phishing | high | 1 file | Published | 4/10/2026 |
CPUID.com Supply Chain Compromise -- Breakglass Intelligence Report cpuid-com-supply-chain-compromise | RAT | high | 1 file | Published | 4/10/2026 |
CastleLoader / maybedontbanplease[.]com castleloader-maybedontbanplease | Stealer | medium | 0 files | Published | 4/9/2026 |
Calipology / SystemAutoUpdater — Trojanized RustDesk via Signed MSTeams Installer systemautoupdater-23-27-141-44 | RAT | high | 1 file | Published | 4/9/2026 |
SideWinder APT Credential Harvesting Campaign — PaaS Platform Abuse at Scale sidewinder-mhil-zeabur | APT | critical | 1 file | Published | 4/5/2026 |
Operation FiyatTeklifi -- CVE-2025-8088 WinRAR Exploit Delivering Turkish Telegram RAT fiyat-teklifi-cve-2025-8088 | Phishing | high | 1 file | Published | 4/5/2026 |
Operation Charger Van — Breakglass Intelligence Report trycloudflare-charger-van | Phishing | high | 1 file | Published | 4/5/2026 |
HYFLOCK RaaS — Breakglass Intelligence Report onion-e5hdifgit6 | Ransomware | high | 1 file | Published | 4/4/2026 |
Operation HEXSTRIKE -- npm Supply Chain Attack Targeting Guardarian Cryptocurrency Exchange strapi-plugin-events-c2 | Backdoor | high | 1 file | Published | 4/4/2026 |
TwizAdmin -- Multi-Stage Crypto Clipper, Infostealer & Ransomware Operation twizadmin-103-241-66 | Phishing | high | 1 file | Published | 4/4/2026 |
FEZBOX Supply Chain Attack C2 Panel -- Breakglass Intelligence Report darknet-c2-1-94-210 | Phishing | high | 1 file | Published | 4/3/2026 |
ELF Modified UPX — Breakglass Intelligence Report elf-modified-upx | Botnet | high | 1 file | Published | 4/3/2026 |
CRPX0 / DataBreachPlus — Multi-Platform Crypto Clipper + Ransomware MaaS Panel fanonlyatn-panel | Phishing | high | 1 file | Published | 4/3/2026 |
LOTUSLITE and MSC File Attack Vector -- Breakglass Intelligence Report lotuslite-msc | Phishing | high | 1 file | Published | 4/3/2026 |
Operation PHANTOM CENTRE -- Breakglass Intelligence Report salmanvsf-domains | Phishing | high | 1 file | Published | 4/3/2026 |
Smile Admin Panel -- Breakglass Intelligence Report smile-panels | Stealer | high | 1 file | Published | 4/3/2026 |
SuperShell C2 Panel at 8[.]216[.]26[.]169:8888 -- Breakglass Intelligence Report supershell-c2-8-216-26 | APT | critical | 1 file | Published | 4/3/2026 |
OPERATION CREST SNAKE — Breakglass Intelligence Report trycloudflare-crest-ind | Phishing | high | 1 file | Published | 4/3/2026 |
OPERATION KLEIN CHANGES — Breakglass Intelligence Report trycloudflare-klein-changes | Phishing | high | 1 file | Published | 4/3/2026 |
OPERATION NUTTEN TUNNEL — Breakglass Intelligence Report trycloudflare-wsgidev | Phishing | high | 1 file | Published | 4/3/2026 |
Operation VOICETRAP — FUD Batch File Campaign Targeting Israel via TryCloudflare Tunnels voicemessage-bat-israel | Phishing | high | 1 file | Published | 4/3/2026 |
XWorm V6.0 Multi-Stage Campaign — "backupallfresh2030" — Breakglass Intelligence Report xworm-backupallfresh | Phishing | high | 1 file | Published | 4/3/2026 |
CVE-2026-21509 South Asian Espionage Campaign (WarMachine/MALDEV01) — Breakglass Intelligence Report agenda-doc-cve-2026-21509 | APT | critical | 1 file | Published | 4/3/2026 |
Operation MIRZBOW — LNK Dropper Campaign Targeting Arabic-Speaking Users amz-zip-syria | APT | critical | 1 file | Published | 4/3/2026 |
Android TV Botnet Landscape: Bigpanzi, Kimwolf, and the Misattribution of Kimsuky bigpanzi-kimsuky-androidtv | APT | critical | 1 file | Published | 4/3/2026 |
ChanMirai Botnet C2 — Breakglass Intelligence Report bot-x86-duckdns | Botnet | high | 1 file | Published | 4/3/2026 |
HOSTING///SEO Credential Phishing & Payment Fraud Platform -- Breakglass Intelligence Report credential-phishing-salmanvsf | Phishing | high | 1 file | Published | 4/3/2026 |
Operation CLICKSMOKE -- Deno-Based ClickFix MaaS Platform dakatawebstick | Loader | high | 1 file | Published | 4/3/2026 |
GlassWorm Wave 3: The Supply Chain Worm Goes Cross-Platform -- A macOS Chrome RAT, a Windows ABE Bypass, and a Blockchain Dead-Drop glassworm-wave3-cross-platform | Ransomware | medium | 0 files | Published | 3/17/2026 |
GlassWorm: 9 Infected VS Code Extensions Are Still Live -- Inside the Rust-Powered Supply Chain Attack Targeting Developers glassworm-vscode-supply-chain | Stealer | medium | 0 files | Published | 3/16/2026 |
KORTEX Stealer Defeats Chrome's App-Bound Encryption -- What Defenders Need to Know Now kortex-chrome-bypass-stealer | Stealer | medium | 0 files | Published | 3/16/2026 |
SilverFox Deploys VM-Obfuscated RAT with ChaCha20 Encryption and RPC-Based C2 Disguised as Trend Micro silverfox-chacha20-vm-rat | Phishing | medium | 0 files | Published | 3/16/2026 |
HackForums Actor "gigajew" Caught Red-Handed: AsyncRAT Campaign Uses Cloudinary CDN Steganography and 7-Month-Old Bulletproof Infrastructure asyncrat-hackforums-gigajew | Phishing | medium | 0 files | Published | 3/16/2026 |
Unmasked: A 5-Stage DonutLoader Campaign Hiding Behind a Fake Adobe Storefront donutloader-adobevault-campaign | Botnet | medium | 0 files | Published | 3/16/2026 |
BlackSanta: How a Legitimately Signed Windows Driver Became a 192-Process EDR Killer blacksanta-byovd-edr-killer | Phishing | medium | 0 files | Published | 3/16/2026 |
Lazarus Group is Using the Solana Blockchain as a Dead-Drop C2 Channel -- and Nobody Noticed for 4 Months lazarus-tradertraitor-solana | Stealer | medium | 0 files | Published | 3/16/2026 |
That Password Manager You Downloaded Is Actually a $3,000/Month Infostealer deerstealer-rugmi-password-manager | Stealer | medium | 0 files | Published | 3/16/2026 |
Astaroth Returns: 1,680 Fake Brazilian Hosting Accounts, Reflective .NET Loading, and a Compromised Spanish Web Server Still Serving Malware astaroth-guildma-banking-trojan | RAT | medium | 0 files | Published | 3/16/2026 |
Fancy Bear's Weather Report: APT28 Harvests NTLMv2 Credentials from Ukraine's Meteorologists Using Weaponized RTF Documents apt28-ntlmv2-credential-harvester | Phishing | medium | 0 files | Published | 3/16/2026 |
SEAL RAT: A Czech-Language Job Phishing Dropper With a Proof-of-Work Twist and a Microsoft-Signed Certificate seal-rat-czech-job-phishing | Phishing | medium | 0 files | Published | 3/16/2026 |
StarDev's ACE-Tray Rootkit: A Chinese Cheat-as-a-Service Operation Running Dual Kernel Drivers Since 2016 staser-ace-tray-rootkit | Stealer | medium | 0 files | Published | 3/16/2026 |
The FreePBX Turf War: How VoIP Threat Actors Are Fighting Over Your Phone System victampbx-freepbx-turf-war | RAT | medium | 0 files | Published | 3/15/2026 |
SalatStealer's New Trick: Using TON Blockchain DNS to Make C2 Takedowns Impossible salatstealer-ton-blockchain | Ransomware | medium | 0 files | Published | 3/15/2026 |
Signed, Sealed, Delivered: How a Legitimately-Signed NetSupport Binary Became a Weapon Across 333+ ClickFix Infections netsupport-clickfix-campaign | Phishing | medium | 0 files | Published | 3/15/2026 |
Formbook Hides in Plain Sight: Three-Stage Dropper Chain Abuses Legitimate Paste Sites to Bypass Domain Blocking formbook-paste-site-delivery | Stealer | medium | 0 files | Published | 3/15/2026 |
Competent Malware, Incompetent Infrastructure: A SnakeKeylogger Operator Builds a Steganographic Kill Chain Then Leaves XAMPP Dashboard Open to the Internet snakekeylogger-telegram-opsec | Phishing | medium | 0 files | Published | 3/15/2026 |
XWorm via IPFS: Actor "jerrymac2008" Runs a One-Person Cybercrime Supermarket on Censorship-Resistant Infrastructure xworm-ipfs-jerrymac | Phishing | medium | 0 files | Published | 3/15/2026 |
EssentialAcquisition: A Custom Go Financial Trojan Running Raft Consensus C2 on Kubernetes essentialacquisition-raft-c2 | Stealer | medium | 0 files | Published | 3/15/2026 |
XWorm V5.6 Meets Carding Shop: Inside a Brazilian Operator's Vertically Integrated Cybercrime Pipeline xworm-iluminat-carding | Ransomware | medium | 0 files | Published | 3/15/2026 |
FlashTest Stealer: A $5,000 EV Certificate, a Shell Company, and a Speed Test That Steals Your Browser flashtest-ev-signed-stealer | Stealer | medium | 0 files | Published | 3/15/2026 |
WallStealer: A Full-Featured Infostealer Whose Operator Put Their C2 Domain as Their Steam Display Name wallstealer-steam-opsec | Phishing | medium | 0 files | Published | 3/15/2026 |
Twelve Samples, One Operation: Inside the HTA Crypto Stealer MaaS Platform hta-crypto-stealer-maas-cluster | Phishing | medium | 0 files | Published | 3/14/2026 |
VictamPbx: Inside a Brazilian VoIP Toll Fraud Operation Targeting FreePBX and Asterisk victampbx-voip-fraud-campaign | RAT | medium | 0 files | Published | 3/14/2026 |
The SilverFox Den: Inside a Chinese-Targeting Malware Campaign Built on Winos4.0 valleyrat-silverfox-march14-cluster | Phishing | medium | 0 files | Published | 3/14/2026 |
PS.Maloader.w: Tracking a Five-Domain PowerShell Dropper Campaign Across Rotating Cloudflare-Shielded Infrastructure ps-maloader-campaign | Phishing | medium | 0 files | Published | 3/14/2026 |
KongTuke Stage 2 Dissected: From CLR Memory Patching to XWorm RAT Delivery kongtuke-xworm-stage2 | Ransomware | medium | 0 files | Published | 3/14/2026 |
BGI Weekly Intelligence Roundup: March 8-14, 2026 weekly-march8-14-2026 | Botnet | medium | 0 files | Published | 3/14/2026 |
Pulsar RAT v2.4.5 — MSI Dropper with GUID-Encoded Shellcode & Cloudflare Workers C2 haunt-e4bd27de | Phishing | medium | 0 files | Published | 3/14/2026 |
IcedID / Latrodectus — Signed WiX MSI Dropper Campaign info_ir-99661418-17014299 | Ransomware | medium | 0 files | Published | 3/14/2026 |
SakuraCraft Infostealer — Multi-Stage Discord Token & Browser Credential Stealer payload-69d9013d | Phishing | medium | 0 files | Published | 3/14/2026 |
Linux.IRCBot/RaspiWorm — Raspberry Pi SSH Worm with IRC C2 0c889251c703623c3397893515aae9624f45c609-0c889251 | Botnet | high | 0 files | Published | 3/14/2026 |
DollRAT / "Lilly's RAT V8" — QuasarRAT Custom Variant with ngrok C2 Tunneling dollrat-58a901e3 | Phishing | medium | 0 files | Published | 3/14/2026 |
Gh0stRAT / Farfli — "WisemanSupport" Campaign wininet-58802bf2 | RAT | medium | 0 files | Published | 3/14/2026 |
RUGMI/IDAT Loader + Aurora Stealer — Multi-Stage DLL Sideloading Campaign stage_4_decrypted_payload-c89f9960 | Phishing | high | 0 files | Published | 3/14/2026 |
Python Infostealer / SKRX Dropper — Multi-Platform Credential Harvester main-6ea5c0b8 | Stealer | medium | 0 files | Published | 3/14/2026 |
ACRStealer Infrastructure Report — March 8, 2026 acrstealer | Stealer | high | 2 files | Published | 3/8/2026 |
AsyncRAT "Spotify.exe" Campaign Investigation asyncrat-spotify | Phishing | high | 1 file | Published | 3/8/2026 |
TernDoor WSPrint.dll Decryption Analysis terndoor-uat9244 | APT | critical | 4 files | Published | 3/8/2026 |
Go Loader Framework Deep Dive Report vidar-go-loader | Botnet | high | 2 files | Published | 3/8/2026 |
CountLoader C2 Panel — Full Investigation Report countloader | Stealer | high | 2 files | Published | 3/8/2026 |
Abuse Notifications — March 8, 2026 fresh-hunt-march8 | Malware | critical | 15 files | Unpublished | 3/8/2026 |
Untitled Investigation adaptix-c2-dump | APT | critical | 20 files | Published | 3/7/2026 |
Bashlite/Mirai-Variant IoT Botnet — Full Source Code Recovery bashlite-dump | Botnet | high | 1 file | Published | 3/7/2026 |
https://www.robotstxt.org/robotstxt.html hook-panel | Stealer | high | 2 files | Published | 3/7/2026 |
InstallFix Campaign: Fake Claude Code Installers Delivering Amatera Stealer installfix-amatera-report | Stealer | high | 1 file | Published | 3/7/2026 |
Port 7070 Cluster Investigation — ThinkHuge /21 Infrastructure port7070-anydesk-cluster-report | RAT | high | 1 file | Published | 3/7/2026 |
QuasarRAT v1.4.1 Fake Client - Technical Report quasar-fakeclient-report | RAT | high | 1 file | Published | 3/7/2026 |
Untitled Investigation sliver-c2-dump | Botnet | high | 1 file | Published | 3/7/2026 |
WaterHydra/DarkCasino APT Nexus: evilgrou-tech Attribution Report waterhydra-nexus-report | Phishing | high | 1 file | Published | 3/7/2026 |
How a Threat Actor's Own RAT Gave Up His Secrets: Dismantling Khan Islam's XWorm MaaS Operation xworm-panel | Phishing | high | 6 files | Published | 3/7/2026 |
Bucklog Panel — Full JavaScript Bundle Reverse Engineering env-harvester-cluster | Botnet | high | 4 files | Published | 3/7/2026 |
Fresh Hunt Report - March 7, 2026 fresh-hunt-march7 | Malware | high | 14 files | Unpublished | 3/7/2026 |
MalwareBazaar Fresh Hunt Report — March 7, 2026 (Evening Session) fresh-hunt-march7-evening | Malware | high | 9 files | Published | 3/7/2026 |
Consolidated Honeypot Threat Intelligence Report honeypot-intel | APT | critical | 27 files | Published | 3/7/2026 |
NEKOBYTE Redis Crontab Injection - clu-e.eu Cryptominer Botnet nekobyte-redis-miner | Botnet | high | 1 file | Published | 3/7/2026 |
Blake C2 Infrastructure Dump blake-c2 | Stealer | high | 1 file | Published | 3/6/2026 |
BrowserWare ClickFix Campaign Investigation browserware-clickfix | RAT | high | 1 file | Published | 3/6/2026 |
WsgiDAV Open Directory / Cloudflare Tunnel Malware Distribution Campaign cloudflare-multirat | RAT | high | 1 file | Published | 3/6/2026 |
Open Directory Investigation: 193.111.117[.]17:8080 netsupport-rat | Phishing | high | 2 files | Published | 3/6/2026 |
SERPENTINE#CLOUD - Active Campaign Analysis serpentine-cloud | Phishing | high | 2 files | Published | 3/6/2026 |
Kuwait Air Force Lure — Data Exfiltration via Rclone + MEGA kuwait-spearphish | Phishing | critical | 2 files | Published | 3/6/2026 |
58,000 Baby Monitors Left Wide Open: How Default Credentials Expose Children Worldwide meari-iot-vuln | IoT | high | 3 files | Published | 3/6/2026 |
Untitled Investigation fuery-stealer | Stealer | high | 3 files | Published | 3/5/2026 |
Untitled Investigation lumma-stealer | Stealer | high | 1 file | Published | 3/5/2026 |
Untitled Investigation phorpiex-worm | Phishing | high | 3 files | Published | 3/5/2026 |
Untitled Investigation qimmaedu-phishing | Phishing | high | 1 file | Published | 3/5/2026 |
Ju salat-stealer | Stealer | high | 4 files | Published | 3/5/2026 |
Untitled Investigation smokeloader-c2 | APT | critical | 6 files | Published | 3/5/2026 |
Untitled Investigation stealc-analysis | Stealer | high | 1 file | Published | 3/5/2026 |
Untitled Investigation ukraine-lnk-campaign | Phishing | high | 2 files | Published | 3/5/2026 |
Untitled Investigation valleyrat-c2 | Botnet | high | 2 files | Published | 3/5/2026 |
C2 Investigation: 178.22.24.175 — Multi-RAT/Stealer Cluster on GALEON-AS c2-178-22-24-175 | Botnet | high | 1 file | Published | 3/5/2026 |
Threat Actor Profile: angela / angelalk21 / 王从天降 krakennet-botnet | Botnet | high | 12 files | Published | 3/5/2026 |
MalwareBazaar Fresh Sample Hunt — 2026-03-05 bazaar-fresh-hunt | Malware | critical | 2 files | Unpublished | 3/5/2026 |
Threat Investigation Report: Fake CVS Recruiter Malware Campaign cvs-recruiter-scam | Phishing | high | 1 file | Published | 3/5/2026 |
Threat Investigation: "Download ZIP" Campaign — Oman Origin oman-zip-dga | Botnet | high | 2 files | Published | 3/5/2026 |
Phishing Kit Hunting Report — 2026-03-04 phishing-kit | Phishing | high | 2 files | Published | 3/4/2026 |
AMOS Stealer Campaign Investigation Report amos-stealer-v3 | Stealer | critical | 1 file | Published | 3/4/2026 |
Orçamento2026.msi — GoToResolve Unattended Access Abuse msi-loader | Phishing | high | 2 files | Published | 3/4/2026 |
Remcos RAT — "Mhunter" Campaign remcos-rat | Phishing | high | 2 files | Published | 3/4/2026 |
Steaelite RAT C2 Infrastructure Dump steaelite-c2 | Stealer | high | 1 file | Published | 3/4/2026 |
Fake "OpenClaw Skill" macOS Stealer - Full Analysis Report amos-stealer-v1 | Stealer | high | 4 files | Published | 3/3/2026 |
MuddyWater Infrastructure Exposé: Full Offensive Toolkit Recovered from Open Directory muddywater-apt | APT | critical | 132 files | Published | 3/3/2026 |
NFe-RAT Full Investigation Report nfe-rat | Phishing | high | 2 files | Published | 3/3/2026 |
Kent-Loader / CS2 Cloud Radar - Malware Analysis Report kent-loader | Stealer | high | 4 files | Published | 3/2/2026 |
Smishing Triad C2 Infrastructure Dump smishing-triad | Phishing | high | 6 files | Published | 3/2/2026 |
Forensic Intelligence Report: 186.169.75.221 early-ip-recon | IoT | high | 4 files | Published | 2/26/2026 |
Forensic Intelligence Report: "SILENT" RAT/Stealer Infrastructure silent-rat | Stealer | high | 1 file | Published | 2/26/2026 |
Vidar Stealer (Go Variant) — Threat Intelligence Report file-d62f2456 | Phishing | high | 1 file | Unpublished | 4/30/2026 |
Threat Intelligence Report: setup-edea1565 setup-edea1565 | Phishing | high | 1 file | Unpublished | 4/30/2026 |
Threat Intelligence Report: ELF/Wraith SSH Backdoor + Tux Mirai Botnet 0029c449ebfb124513326af650dad34a38140de6-0029c449 | IoT | high | 1 file | Unpublished | 4/30/2026 |
GHOST Intelligence Report sejunctively-d448f063 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST OSINT Investigation Report smica83-20260429-256a6daaa5a21df3-1156dd43 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: Crypto Investment Scam — zolviqhub[.]live 104-21-65-107-shadowopcode-20260429-c773-d9205747 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: 139.162.162[.]66 139-162-162-66-malwrhunterteam-20260429-10cb5ff9 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: chatcamic[.]com DNS-Based PowerShell C2 chatcamic-com-malwrhunterteam-20260429-5-959b59ba | Phishing | high | 1 file | Unpublished | 4/29/2026 |
Threat Intelligence Report: Phorpiex Dropper + Needle C2 + XMR Mining Botnet file-859299c6 | Botnet | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report — all.sh (Mirai/Titan Botnet Dropper) all-a0bc3b9f | IoT | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report — QS48890 AgentTesla JScript Dropper qs48890-2b506395 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: VTUPRESS Bot Panel 95-111-244-90-factfinder03-20260429-2235-f14a593b | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: Nebula Stealer 9a25d0d4a647-suyog41-20260429-6f929147e7-50bd4c2f | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST OSINT Report: Odyssey Stealer — cloud-verificate[.]com cloud-verificate-com-suyog41-20260429-9e-c8255303 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST OSINT Report: dashwake[.]info — Malware Distribution Domain dashwake-info-smica83-20260429-53a02e32b-cf591d2d | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: heliosdue[.]info — Remcos RAT Distribution heliosdue-info-smica83-20260429-567795b3-3fbfd47b | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: Intesa Sanpaolo Phishing Campaign intesasanpaolo-proteggi-la-mia-carta-net-39b49775 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: MacSync Stealer C2 Infrastructure qusetagent-com-suyog41-20260429-5cc55183-dabb7065 | Stealer | high | 1 file | Unpublished | 4/29/2026 |
Threat Intelligence Report: SecuriteInfo.com.Heur.MSIL.Benin.5 securiteinfo-com-heur-msil-benin-5-bbcde509 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: Fake Stake Casino Stealer Campaign stake-casino-stream-suyog41-20260429-fb3-0f983fc0 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: xeniominb[.]info xeniominb-info-smica83-20260429-fc64fb59-7b9f16ee | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: 115.175.16[.]26 115-175-16-26-malwrhunterteam-20260429-a-e0d16b09 | RAT | high | 1 file | Unpublished | 4/29/2026 |
KB C2 Panel — Threat Intelligence Report 185-102-115-84-malwrhunterteam-20260429-76682c28 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Investigation: HollyShit JAVA Stealer 229a945794ad-suyog41-20260429-b421fe2f18-05c771fc | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: SPARROW C2 Panel — 79.7.152[.]162 79-7-152-162-factfinder03-20260429-a5790-83a3e2e5 | APT | critical | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence — Threat Investigation Report u-1f34e1c4 | Botnet | high | 1 file | Unpublished | 4/29/2026 |
Threat Intelligence Report: 64.exe (c30be980) 64-c30be980 | Stealer | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report — SilverFox/ValleyRAT Campaign 2026-04-28-2-0c8de947 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
THERMITE C2-Lite — Infrastructure Intelligence Report 209-99-191-194-justwanttoq1-20260429-ba1-acdea3c7 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report — XWorm Multi-Stage Dropper Campaign kkfbmw-c87d531e | RAT | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report — ValleyRAT/SilverFox/RustyStealer 2026-pdf-2e3d9243 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report — SilverFox/ValleyRAT Campaign 2026-pdf-3d363a20 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: DRAZY V3 Info Stealer Panel drazyland-us-smica83-20260428-6f3c174b89-2f9aff81 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: scp749[.]com scp749-com-malwrhunterteam-20260428-ddd9-ffb854a1 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: SPIDY C2 Panel — vayusena[.]online vayusena-online-malwrhunterteam-20260428-f9b61143 | RAT | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: SPIDY C2 — vayusena[.]online vayusena-online-smica83-20260428-71fb828-fdef2e7b | RAT | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: Kimsuky DDNS C2 Infrastructure 123-58-200-69-skocherhan-20260428-6e1d25-e2a05c61 | APT | critical | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: SPIDY C2 Panel — 176.125.240[.]169 176-125-240-169-malwrhunterteam-20260428-2f547478 | RAT | high | 1 file | Unpublished | 4/29/2026 |
GHOST Investigation: SPM Cloud Worm (TeamPCP Rival) 193-187-129-143-malwrhunterteam-20260428-4a960cb8 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: 35.196.105[.]113 35-196-105-113-malwrhunterteam-20260428-5ca1bc13 | Botnet | high | 1 file | Unpublished | 4/29/2026 |
GHOST Investigation: 43.139.81[.]96 43-139-81-96-malwrhunterteam-20260428-28-ee0d7ea0 | Loader | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: React2Shell Worm — "SPM" Campaign amazonaws-com-malwrhunterteam-20260428-d-08016d37 | Phishing | high | 1 file | Unpublished | 4/29/2026 |
Threat Intelligence Report: cat.sh / Iran Botnet Dropper cat-200de10e | IoT | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: centralcoretech[.]com centralcoretech-com-malwrhunterteam-2026-bd61e45e | Phishing | high | 1 file | Unpublished | 4/29/2026 |
GHOST Intelligence Report: HeriosBot Campaign deploy-f57c4ce4 | Botnet | high | 1 file | Unpublished | 4/29/2026 |
Threat Intelligence Report: invite_card.vbs invite-card-3b474677 | Phishing | high | 1 file | Unpublished | 4/28/2026 |
GHOST Intelligence Report — Statement-03-2026.vbs statement-03-2026-9b3296db | Phishing | high | 1 file | Unpublished | 4/28/2026 |
GHOST Intelligence Report — njRAT/Bladabindi server-c0b0ead0 | Phishing | high | 1 file | Unpublished | 4/28/2026 |
GHOST Intelligence — Vidar Stealer Infrastructure Report file-cd263e14 | Phishing | high | 1 file | Unpublished | 4/28/2026 |
GHOST Investigation: MacSync Stealer C2 — glowmedaesthetics[.]com glowmedaesthetics-com-suyog41-20260428-3-7d9931c1 | Phishing | high | 1 file | Unpublished | 4/28/2026 |
DCRat Investigation — 06fdb48d415ce4d6bb0905b9a01e47c2 06fdb48d415ce4d6bb0905b9a01e47c2-d215719d | RAT | high | 1 file | Unpublished | 4/28/2026 |
ValleyRAT / HijackLoader Campaign Investigation 6847e6a295e8312a990752c9a0662f5757e096d3-6847e6a2 | Phishing | high | 1 file | Unpublished | 4/28/2026 |
GHOST Intelligence Report — DarkCloud Stealer (a310Logger) Campaign ps-u6v3yhpiyzof-1773218024276-54a527c1 | Stealer | high | 1 file | Unpublished | 4/28/2026 |
GHOST Intelligence Report: lotuscare[.]com[.]my Malware Distribution lotuscare-com-smica83-20260428-32684e33c-18039bb8 | Phishing | high | 1 file | Unpublished | 4/28/2026 |
GHOST Intelligence Report: Trojanized LetsVPN Installer — vpntop[.]com / vpntop[.]com[.]cn vpntop-com-smica83-20260428-6c7486e62718-aeb1958d | Loader | high | 1 file | Unpublished | 4/28/2026 |
GHOST Investigation: xtrafftrck[.]net / "Chopi" C2 Panel xtrafftrck-net-malwrhunterteam-20260428-fb4b1195 | Phishing | high | 1 file | Unpublished | 4/28/2026 |
GHOST Intelligence Report: Android RAT C2 Panel — 144[.]31[.]221[.]172 144-31-221-172-factfinder03-20260428-d93-9b3b51f5 | RAT | high | 1 file | Unpublished | 4/28/2026 |
GHOST Intelligence Report: ZETA C2 Panel — 160[.]179[.]52[.]9 160-179-52-9-factfinder03-20260428-9f091-242e6922 | IoT | high | 1 file | Unpublished | 4/28/2026 |
GHOST Intelligence Report: 192.151.146.82 — "CC Panel" C2 Infrastructure 192-151-146-82-factfinder03-20260428-2af-38be8bef | RAT | high | 1 file | Unpublished | 4/28/2026 |
GHOST Intelligence Report: ScreenConnect VBS Loader Campaign 4f500333f102-suyog41-20260428-528ed24ac5-d7055bc3 | Phishing | high | 1 file | Unpublished | 4/28/2026 |
GHOST Intelligence Report: Chopi C2 Infrastructure on 70.34.205[.]43 70-34-205-43-malwrhunterteam-20260428-cd-d8cc7d5b | Phishing | high | 1 file | Unpublished | 4/28/2026 |
GHOST Intelligence Report: hx1.bounceme[.]net — Remcos RAT C2 bounceme-net-smica83-20260428-cdd29bf98a-3a58fde1 | APT | critical | 1 file | Unpublished | 4/28/2026 |
